The UPS shipping rates for 2026 have officially taken effect since December 22nd, 2025.
As UPS rolls out its 2026 General Rate Increase (GRI), with an average adjustment of 5.9%, we know that changes in carrier pricing can raise questions for your business. At Quadient, our priority is helping you stay informed and prepared, so you can continue managing your shipping and mailing operations with confidence. These updates reflect UPS’s ongoing investments in their network and service levels, and we’re here to help you navigate what they mean for your day‑to‑day workflows.
Some adjustments, such as increases on lightweight and residential shipments, may affect certain businesses more than others. But you don’t have to figure it out alone. Our team is here to help you understand how these changes may apply to your mailing profile and ensure you’re equipped with the tools, insights, and support needed to maintain efficiency and control costs. We’ve got your back as you plan for the year ahead.
Here is a quick look at the new pricing:
UPS Standard®
Guaranteed day-definite delivery.
| WEIGHT | ZONE 200 | ZONE 201 | ZONE 202 | ZONE 203 | ZONE 204 | ZONE 205 | ZONE 206 |
| 1 lb. or less | $22.80 | $34.35 | $38.95 | $39.60 | $41.90 | $47.45 | $47.80 |
| 2 lbs. | $22.95 | $34.50 | $39.65 | $40.50 | $47.70 | $49.85 | $50.95 |
| 3 lbs. | $23.00 | $34.70 | $40.50 | $40.75 | $50.15 | $54.00 | $54.75 |
| 4 lbs. | $23.05 | $34.75 | $40.75 | $40.80 | $51.55 | $56.00 | $56.70 |
| 5 lbs. | $23.15 | $34.85 | $40.80 | $41.25 | $52.90 | $57.75 | $58.30 |
UPS Express Saver®
1 business day delivery by 3 pm overnight.
| WEIGHT | ZONE 500 | ZONE 501 | ZONE 502 | ZONE 503 | ZONE 504 | ZONE 505 | ZONE 506 |
| 1 lb. or less | $24.80 | $41.60 | $41.65 | $45.35 | $52.85 | $54.20 | $54.25 |
| 2 lbs. | $24.85 | $42.75 | $42.80 | $46.15 | $58.15 | $59.00 | $59.05 |
| 3 lbs. | $25.00 | $43.05 | $43.50 | $46.75 | $63.60 | $63.80 | $63.85 |
| 4 lbs. | $25.05 | $44.20 | $44.30 | $46.95 | $68.80 | $68.85 | $68.95 |
| 5 lbs. | $25.10 | $45.35 | $45.50 | $47.20 | $73.55 | $74.15 | $74.20 |
UPS Express Early®
Guaranteed 2 business days delivery.
| WEIGHT | ZONE 700 | ZONE 701 | ZONE 702 | ZONE 703 | ZONE 704 | ZONE 705 | ZONE 706 |
| Letter | $75.05 | $78.20 | $79.65 | $82.30 | $84.45 | $90.10 | $90.30 |
| 1 lb. or less | $89.45 | $93.50 | $95.35 | $98.20 | $100.75 | $107.90 | $108.40 |
| 2 lbs. | $89.55 | $93.55 | $95.40 | $98.30 | $104.60 | $110.50 | $111.80 |
| 3 lbs. | $89.60 | $93.60 | $95.45 | $98.55 | $107.85 | $115.55 | $115.70 |
| 4 lbs. | $89.70 | $93.85 | $95.50 | $98.65 | $111.45 | $119.15 | $119.55 |
| 5 lbs. | $89.75 | $94.00 | $95.95 | $98.70 | $117.50 | $120.25 | $122.60 |
For further details, download our 2026 UPS Shipping Guide. We've provided you with tips to help you stay on top of shipping rates all year long.
Get shipping discounts all year long with our multi-carrier shipping solutions!

Unlock the full potential of your postage meter! Enjoy the best rates, advanced tracking, and swift label printing with our user-friendly software. Save time and money on shipping costs. Our bilingual Canadian experts are here to help—whether you're a small business or a large corporation, find the perfect solution for your needs!
At Quadient, we are committed to providing you with the latest information to help you navigate these changes effectively. We will continue monitoring the situation and update you on any further developments.
If you have any questions or need assistance adapting to these rate changes, please do not hesitate to contact our team.