2026 UPS Commercial Shipping Rates: What You’ll Pay (and Delivery Times) UPS Ground®
This hub breaks down the current UPS Daily Commercial rates, explains DIM Weight rules and offers insider tips to help you keep shipping costs under control.
Key 2026 updates:
- Peak shipping season runs Sept 28, 2025 - Jan 17, 2026
- Additional handling and large package fees will spike 7 - 9%
- Residential surcharges will see a 6 - 8% bump
- Increases to Address Correction fees could be as much as 10%
- Important changes to DIM Weight fractional package dimensions
Everything your business needs to understand postal rate changes like a pro!
UPS Ground®
This is the go-to choice if you need a cost-effective and reliable shipping service
| Weight | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
|---|---|---|---|---|---|---|---|
| 1 lb. or Less | $11.99 | $12.38 | $13.51 | $14.10 | $14.60 | $14.83 | $15.03 |
| 2 lbs. | $12.85 | $14.15 | $15.46 | $15.79 | $16.49 | $17.18 | $17.40 |
| 3 lbs. | $13.38 | $14.91 | $16.08 | $16.93 | $17.65 | $18.28 | $19.14 |
| 4 lbs. | $13.76 | $15.00 | $16.80 | $17.89 | $18.39 | $19.63 | $20.51 |
| 5 lbs. | $14.19 | $15.71 | $17.15 | $19.45 | $19.45 | $20.54 | $21.72 |
| 10 lbs. | $15.91 | $16.98 | $18.75 | $20.46 | $21.19 | $23.83 | $26.29 |
| 20 lbs. | $19.20 | $21.47 | $21.88 | $26.97 | $31.47 | $38.35 | $43.33 |
| 30 lbs. | $23.20 | $27.34 | $29.94 | $35.95 | $44.95 | $52.32 | $62.08 |
UPS Next Day Air Saver®
Guaranteed to get your packages to their destination next day by 3:00 - 4:30 p.m.
| Weight | Zone 102 | Zone 103 | Zone 104 | Zone 105 | Zone 106 | Zone 107 | Zone 108 |
|---|---|---|---|---|---|---|---|
| Letter | $37.30 | $44.92 | $56.52 | $60.46 | $61.79 | $68.56 | $71.47 |
| 1 lb. or Less | $45.06 | $67.38 | $86.64 | $95.84 | $101.09 | $112.57 | $115.30 |
| 2 lbs. | $45.65 | $67.79 | $94.64 | $102.89 | $106.16 | $119.49 | $131.36 |
| 3 lbs. | $49.79 | $75.18 | $104.81 | $117.60 | $126.69 | $139.05 | $143.58 |
| 4 lbs. | $54.31 | $76.79 | $117.22 | $128.77 | $133.70 | $151.03 | $156.27 |
| 5 lbs. | $54.75 | $77.23 | $119.67 | $129.93 | $134.93 | $152.96 | $156.94 |
| 10 lbs. | $64.12 | $91.32 | $152.18 | $166.12 | $175.13 | $195.26 | $201.67 |
| 20 lbs. | $91.20 | $131.43 | $235.01 | $264.59 | $270.22 | $294.43 | $298.92 |
| 30 lbs. | $113.43 | $161.56 | $324.10 | $344.87 | $356.77 | $389.56 | $405.04 |
UPS Next Day Air Saver®
Guaranteed 2nd day delivery for packages that do not require overnight shipping.
| Weight | Zone 132 | Zone 133 | Zone 134 | Zone 135 | Zone 136 | Zone 137 | Zone 138 |
|---|---|---|---|---|---|---|---|
| Letter | $36.00 | $43.70 | $53.62 | $57.59 | $58.75 | $64.13 | $66.89 |
| 1 lb. or Less | $41.31 | $56.28 | $75.58 | $83.72 | $90.73 | $98.24 | $102.87 |
| 2 lbs. | $44.04 | $60.22 | $86.57 | $94.45 | $104.04 | $112.53 | $119.27 |
| 3 lbs. | $47.89 | $63.71 | $96.38 | $104.63 | $111.64 | $123.36 | $130.37 |
| 4 lbs. | $51.65 | $67.55 | $103.42 | $113.59 | $125.31 | $134.26 | $142.75 |
| 5 lbs. | $52.55 | $68.12 | $111.07 | $124.66 | $129.30 | $137.71 | $145.06 |
| 10 lbs. | $61.47 | $87.67 | $148.64 | $163.08 | $170.74 | $187.70 | $195.95 |
| 20 lbs. | $86.24 | $125.37 | $231.91 | $252.20 | $259.53 | $283.89 | $289.54 |
| 30 lbs. | $108.69 | $154.12 | $305.35 | $325.30 | $335.66 | $368.04 | $382.90 |
UPS 2nd Day Air®
Guaranteed delivery within three business days
| Weight | Zone 202 | Zone 203 | Zone 204 | Zone 205 | Zone 206 | Zone 207 | Zone 208 |
|---|---|---|---|---|---|---|---|
| Letter | $27.03 | $28.35 | $29.41 | $35.41 | $42.46 | $45.28 | $46.21 |
| 1 lb. or Less | $27.13 | $28.38 | $29.42 | $35.76 | $42.88 | $45.75 | $46.67 |
| 2 lbs. | $27.97 | $29.61 | $30.56 | $38.53 | $48.27 | $53.54 | $56.32 |
| 3 lbs. | $28.40 | $30.49 | $32.34 | $42.53 | $55.48 | $62.06 | $64.62 |
| 4 lbs. | $29.28 | $31.58 | $35.03 | $49.56 | $63.96 | $70.72 | $73.39 |
| 5 lbs. | $30.16 | $32.60 | $38.08 | $54.97 | $71.45 | $78.63 | $83.33 |
| 10 lbs. | $35.54 | $44.22 | $55.06 | $80.67 | $112.65 | $124.80 | $128.87 |
| 20 lbs. | $56.20 | $66.11 | $84.70 | $130.63 | $192.92 | $210.76 | $217.37 |
| 30 lbs. | $74.12 | $113.98 | $113.98 | $177.57 | $264.58 | $290.32 | $300.27 |
UPS 3 Day Select®
| Weight | Zone 302 | Zone 303 | Zone 304 | Zone 305 | Zone 306 | Zone 307 | Zone 308 |
|---|---|---|---|---|---|---|---|
| 1 lb. or Less | $16.90 | $19.57 | $20.96 | $27.27 | $33.75 | $36.57 | $40.83 |
| 2 lbs. | $17.10 | $20.75 | $22.78 | $30.11 | $37.33 | $40.96 | $48.00 |
| 3 lbs. | $19.10 | $21.81 | $24.90 | $33.50 | $43.48 | $45.82 | $54.75 |
| 4 lbs. | $21.01 | $24.08 | $25.97 | $37.54 | $45.95 | $51.94 | $60.63 |
| 5 lbs. | $22.31 | $25.83 | $28.36 | $41.01 | $51.27 | $57.38 | $66.92 |
| 10 lbs. | $28.22 | $34.85 | $39.47 | $55.07 | $74.06 | $88.06 | $99.65 |
| 20 lbs. | $39.99 | $49.00 | $59.76 | $84.09 | $118.40 | $134.10 | $161.34 |
| 30 lbs. | $53.08 | $64.12 | $81.29 | $113.49 | $162.43 | $189.44 | $221.66 |
UPS Simple Rate®
Ship anywhere in the Contiguous U.S. for a flat rate using several pricing options and sizes
| Package size | UPS Ground | 3-Day Select | 2nd Day Air | Next Day Air Saver |
|---|---|---|---|---|
| Extra Small | $12.20 | $20.80 | $24.55 | $35.45 |
| Small | $15.80 | $26.00 | $29.25 | $45.00 |
| Medium | $18.95 | $33.70 | $37.50 | $50.45 |
| Large | $24.85 | $42.90 | $65.60 | $74.50 |
| Extra Large | $30.95 | $61.95 | $85.45 | $96.70 |
UPS Pricing Secrets: 7 Key Factors Explained
Understanding what influences UPS pricing is the first step in controlling shipping costs. Here are the seven key factors:
- Package weight and size: Heavier and larger packages cost more. UPS also uses dimensional weight (DIM Weight) for large, lightweight boxes. (See FAQ for details.)
- Shipping distance: The UPS uses a zone-based system. The farther the package destination, the higher the cost.
- Service type: Faster delivery options like Next Day Air® cost more than Ground.
- Destination: Urban vs. rural locations affect pricing due to delivery complexity.
- Additional services: Extras like insurance, signature confirmation or Saturday delivery add to your total cost.
- Fuel surcharges: Variable fees tied to fuel price fluctuations.
- Special handling: Fragile, hazardous or irregular-shaped items may trigger extra fees.
Understanding UPS Delivery Surcharges
UPS surcharges can significantly increase your shipping costs beyond the base rate. These extra fees apply when shipments require special handling or meet certain conditions. Here are the most common UPS surcharges and what they mean for your business:
- Fuel surcharge: This is a variable fee that is calculated as a percentage of the base shipping rate and accounts for fluctuations in fuel pricing.
- Residential surcharge: Deliveries made to residential addresses will have additional fees.
- Additional handling: Packages that require special handling due to their size, weight or package type, such as tubes and oversized packages.
- Delivery area surcharge: Extra fees applied to remote or less populated areas
- Over maximum limits: In addition to extra handling fees, packages that exceed the maximum weight and size limits will be subject to steep over-limit fees.
- Peak season surcharges: Extra costs and fees that the UPS applies during high-demand periods, specifically major holidays.
Don’t Let UPS Shipping Rates Affect Your Bottom Line!
Take the guesswork out of your day-to-day shipping and get access to discounts all year long with Quadient shipping software.
- Rate shop to compare prices across carriers
- Avoid surcharges with built-in address correction
- Access the deepest discounts available for businesses
- Allocate and track shipping costs by department or account
- Gain a consolidated view of all shipments and mailings
UPS Shipping Rate FAQs
Everything you’ve wanted to know about UPS rates and pricing, answered!
UPS and FedEx 2026 Rate Guide
Download our essential guides and post it near your postage meter!
Postage Rate Change Webinar
Watch the latest session for expert insights and tips to help you save.
Quadient Connections Newsletter
Subscribe for helpful articles, updates, and rate change alerts.